Gymnastics Class Schedule
Pre-School
| Precious Time | Wed | 10-11am | |
| 12 Months to Preschool | |||
| Parent & Child Interaction | |||
| Litte Tot | Mon | 10–11am | |
| 2 1/2 – 3 yrs | Tues | 10–11am | |
| Wed | 11am–12pm |
| Supertot | Tues | 5:15–6:15pm | |
| 3 1/2 – 4 1/2 | Wed | 10–11am | |
| Wed | 6–7pm | ||
| Thur | 10–11am |
| Kinders | Mon | 5–6pm | |
| 4 1/2 – 6 yrs | Mon | 7–8pm | |
| Tues | 6:15–7:15pm | ||
| Wed | 10–11am | ||
| Wed | 11am–12pm | ||
| Wed | 6–7pm | ||
| Thur | 11am-12pm | ||
| Thur | 4:10-5:10pm | ||
| Thu | 6–7pm | ||
| Sat | 11am–12pm |
Pre-school classes are geared for young children from 18 mos. to 6 years old. Large mats, soft balls, climbing apparatus, etc. facilitate development of tumbling & balance skills as well as improving motor co-ordination all in an active, fun, safe learning environment.
Recreational Gymnastics
| Boys Rec | Mon | 7–8pm |
| 6 yrs+ | Tues | 4:15–5:15pm |
| Thur | 3–4pm | |
| Thur | 4:10–5:10pm | |
| Thur | 5–6pm |
| Girls Rec | Mon | 6–7pm |
| 6 yrs+ | Mon | 7–8pm |
| Tues | 4:15–5:15pm | |
| Tues | 6:15–7:15pm | |
| Thur | 3–4pm | |
| Thur | 5:00–6:00pm | |
| Sat | 10–11am |
| Advanced | Tues | 7–8:30pm |
Competitive Squads
Gynmnastics Team
Pre–Team, Levels 3 thru Optional
Cheerleading
Tiny, Mini, Youth, Juniors, Seniors, Co–ed Ages 4–18
Tumbling
| Young Tumbler | Tues | 5:15–6:15pm |
| 5 1/2 – 8 1/2 yrs | Wed | 5–6pm |
| Wed | 6–7pm | |
| Thur | 6–7pm |
| Beginners | Tues | 6–7pm |
| 9 Yrs+ | Wed | 6-7pm |
| Thur | 5–6pm | |
| Thur | 6–7pm |
| Intermediate | Tues | 6–7pm |
| or Advanced | Tues | 3:15–4:15pm |
| 9 Yrs+ | Thur | 7–8pm |
*** Intermediate or Advanced – must have back handspring unassisted.
Tumbling classes are for students who wish to focus only on tumbling skills. The use of trampolines, spring floor, and training pits promote rapid progression of skills. Our tumbling classes are very popular with cheerleaders from beginners through the collegiate level.
BIRTHDAY PARTIES – SPEND IT WITH FIVE STAR
Birthdays are truly special occasions to children and we offer that unique and unforgettable Birthday Party! We provide gymnastics, games and fun activities, under the direction of a trained instructor for 90 minutes, followed by 30 minutes in our viewing area for food and presents. Parents need to supply birthday cake, refreshments and paper goods.
OUR PHILOSOPHY
Gymnastics is one of the most fundamental and exciting of all physical activities. Gymnastics builds physical fitness, strength, body awareness and co-ordination essential for other sports and activities.
2010 Session Dates and Cost
| Start | End | # of Weeks | ||
| Session 1 | January 4 | March 7 | 9 | |
| Session 2 | March 8 | May 9 | 9 | |
| Session 3 | May 10 | July 3 | 8 | |
| Gym is closed July 4 – July 11 | ||||
| Session 4 | July 12 | August 22 | 6 | |
| Session 5 | August 23 | October 17 | 9 | |
| Session 6 | October 18 | December 19 | 9 | |
***May, June & July can be pro–rated per month, call for details
COSTS |
6 Weeks | 8 Weeks | 9 Weeks |
| Pre–School, Recreational Gymnastics & Tumbling | $81.00 | $108.00 | $121.50 |
| Advanced Recreational Gymnastics | $96.00 | $128.00 | $144.00 |
| Precious Time Class | $66.00 | $88.00 | $99.00 |
** Prices are pro–rated for starting in the middle of a session
Registration Fee: Individual $30.00Family: $40.00
20% Discounts for siblings 50% Discount for second class
***All payments are non–refudable
**Makeups – Only 2 classes can be made up during a session – must call in advance to schedule a makeup class.
Birthday Parties
Normal Party Time: 4:30 - 6:30 on Saturdays, Fridays by special appointment
Cost is $ 145.00 for two hours up to 20 guests and $ 7.50 for each guest thereafter. An $ 80.00 non-refundable
deposit is required to reserve the date, the balance of $ 65.00 is paid to the instructor the day of the party.
Competitive Cheerleading and Gymnastics Team start their seasons in April of each year.
They are year round programs. Call for more information.
| 2010 HOLIDAY SCHEDULE: | GYM CLOSED |
| Easter Sunday | Labor Day |
| Memorial Day | Thanksgving Day |
| July 4th – July 11th | December 20th – January 3rd |
